Products
Ice ice berry. Delicious snacks from Nordic superfood. Bilberries, lingonberries and sea buckthorns. Prepared and served on order.
Bär Bowls

Berry Boost Bowl
Flu season doesn’t stand a chance against this bowl! Finnish sea buckthorn, ginger and turmeric give a yummy boost!
Energy | 300 kcal |
---|---|
Protein | 5 g |
Carbs | 55 g |
Fats | 9 g |
Fiber | 7 g |

Blueberry Caramel Bowl
The king of Finnish superfood, bilberry, meets our beloved caramel sauce. Crunchy granola and fresh banana finalises the delight. Yum!
Energy | 383 kcal |
---|---|
Protein | 7 g |
Carbs | 66 g |
Fats | 13 g |
Fiber | 8 g |

Berry Green Bowl
Vitamins and antioxidant from spinach and Finnish gooseberry, not forgetting the essential fats from avocado. This velvety smooth but slightly sour smoothie bowl is for those who prefer healthy AND delicious.
Energy | 527 kcal |
---|---|
Protein | 12 g |
Carbs | 54 g |
Fats | 29 g |
Fiber | 14 g |

Berry Forest Bowl
For maximum berry energy. This bowl has it all. Soft oatmilk and crunchy granola make sure taste is not an issue.
Energy | 369 |
---|---|
Protein | 6 |
Carbs | 76 |
Fat | 7 |
Fiber | 9 |

Caramel Dream Bowl
The bowl that dreams are made of. Or what do you think about homemade caramel sauce, lingonberries, granola and fresh fruits?
Energy | 476 |
---|---|
Protein | 10 |
Carbs | 67 |
Fat | 19 |
Fiber | 7 |
Overnight Oats

Berrific Oats
Overnight oats with Finnish bilberries and peanut butter. This one has everything you need for your mornings: fiber, vitamins, protein and healthy fats.
Energy | 404 |
---|---|
Protein | 10 |
Carbs | 52 |
Fat | 18 |
Fiber | 7 |
Protein Smoothies

It’s Nuts!
Rich peanut butter, banana and creamy oatmilk are excellent companions to a gentle billberry. We promise that this is the most delicious way to enjoy your daily proteins.
M | L | |
---|---|---|
Energy | 279 kcal | 419 kcal |
Protein | 8 g | 12 g |
Carbs | 40 g | 60 g |
Fat | 11 g | 17 g |
Fiber | 6 g | 9 g |

Pink Bärbarian
The most swollen smoothie in town. You’re ready to move it move it after this one!
M | L | |
---|---|---|
Energy | 256 kcal | 384 kcal |
Protein | 19 g | 29 g |
Carbs | 39 g | 58 g |
Fat | 4 g | 7 g |
Fiber | 6 g | 9 g |
Sandwiches

Pulled Oats Sandwich
Packed with Pulled Oats, avokado, and oat cream cheese, this Sandwich will give you a a boost in protein – and happiness.
S | L | |
---|---|---|
Energy | 345 kcal | 518 kcal |
Protein | 14 g | 21 g |
Carbs | 11 g | 17 g |
Fats | 27 g | 41 g |
Fiber | 4 g | 6 g |

Double Oats Sandwich
Oats, doubled. Filled with Bär Bar’s own peso, oat cream cheese and Yosa Oat Blocks, this vegan Sandwich is perfect for breakfast, afternoon snack, or just for yummies.
S | L | |
---|---|---|
Energy | 308 kcal | 462 g |
Protein | 11 g | 16 g |
Carbs | 8 g | 12 g |
Fats | 14 g | 21 g |
Fiber | 3 g | 5 g |
Smoothies

Lin-GO-Berry
Vigorous ginger and arctic lingonberry sweetened with spruce shoot syrup. Fits perfectly for flu season. And summer season. Every season.
M | L | |
---|---|---|
Energy | 109 kcal | 163 kcal |
Protein | 1 g | 1 g |
Carbs | 26 g | 38 g |
Fat | 1 g | 2 g |
Fiber | 2 g | 3 g |

Bang For Your Buckthorn
Crisp sea buckthorn gets you going all by itself. Add ginger and orange – and you can consider yourself energized.
M | L | |
---|---|---|
Energy | 171 kcal | 256 kcal |
Protein | 3 g | 4 g |
Carbs | 38 g | 58 g |
Fat | 2 g | 3 g |
Fiber | 9 g | 14 g |

Blueberry Pie
Like the blueberry pie your gramma used to make. All the way to vanilla and cardamom. May awaken sweet memories of gone summers.
M | L | |
---|---|---|
Energy | 193 kcal | 289 kcal |
Protein | 9 g | 14 g |
Carbs | 40 g | 60 g |
Fat | 0 g | 0 g |
Fiber | 2 g | 3 g |

EverGreen
All that is green and good from gooseberries to avocado and spinach. Practically a cup full of power and energy.
M | L | |
---|---|---|
Energy | 189 kcal | 283 kcal |
Protein | 3 g | 5 g |
Carbs | 33 g | 50 g |
Fat | 5 g | 7 g |
Fiber | 2 g | 3 g |

Strawberry Passion
Strawberries mixed with passion. Both the fruit and the attitude.
M | L | |
---|---|---|
Energy | 194 kcal | 291 kcal |
Protein | 4 g | 5 g |
Carbs | 49 g | 60 g |
Fat | 1 g | 5 g |
Fiber | 7 g | 14 g |

One More Straw
This is a treat without anything sweet. Only Finnish strawberries, bilberries, mint and freshly squeezed apples. That mix keeps the calorie count low but taste at max!
M | L | |
---|---|---|
Energy | 152 kcal | 228 kcal |
Protein | 1 g | 2 g |
Carbs | 40 g | 60 g |
Fat | 1 g | 1 g |
Fiber | 7 g | 11 g |

Purple Queen
This sweet lady gets her taste from Finnish bilberries. And raspberries. And fresh apples, mint and honey make her smooth as the summer day.
M | L | |
---|---|---|
Energy | 145 kcal | 218 g |
Protein | 5 g | 8 g |
Carbs | 33 g | 49 g |
Fat | 0 g | 1 g |
Fiber | 5 g | 7 g |

Tender Tyrni
Sea buckthorns from the Finnish coastside are mixed with strawberries and soft yougurt. Sweet and tender like a friend’s hug. With all the c-vitamins you need today.
M | L | |
---|---|---|
Energy | 287 kcal | 430 kcal |
Protein | 10 g | 15 g |
Carbs | 42 g | 62 g |
Fat | 10 g | 15 g |
Fiber | 8 g | 12 g |

Berry Green
M | L | |
---|---|---|
Energy | 389 | 584 |
Protein | 9 | 14 |
Carbs | 62 | 94 |
Fat | 12 | 18 |
Fiber | 8 | 11 |
Vitamin shots

Sea Buckthorn And Ginger Shot
A shot full of sea buckthorn and ginger. Pretty much the most efficient way to load up on vitamins.
4 CL | |
---|---|
Energy | 17 kcal |
Protein | 0 g |
Carbs | 3 g |
Fat | 1 g |
Fiber | 1 g |